Workout Adherence
Workout adherence is a measure of how strictly you followed your workout, with a perfect score being 100%. A score greater than 100% indicates that you ran faster or for longer than intended, and conversely a score less than 100% indicates that you ran slower or for a shorter duration than intended.
If you believe your score is incorrect, the first thing to check is that the run is linked to the correct workout. Following that look at the 'planned vs performed' charts for the activity to see where you have been penalised.
Besides displaying the percentage figure, on some screens within the application Workout Adherence is depicted as a 'traffic light' graphic. The table below illustrates the graphics used, along with an indication of whether the adherence score equates to the awarding of an angel or devil in one of our running challenges (though specific challenges might vary).
| Graphic | Score | Meaning | Description | Challenge Award |
|---|---|---|---|---|
| < 90% | Too little! | You ran significantly too slowly or for a shorter duration than planned. | ![]() |
|
| 90% to < 92% | Almost too little | You almost ran too slowly or for a shorter duration than planned. | ![]() |
|
| 92% to < 95% | Slightly under | A good score but you ran slightly slower or shorter than planned. | ![]() |
|
| 95% to < 98% | Almost perfect | Close to perfection, but you ran just a little bit slower or shorter than planned. | ![]() |
|
| 98% to < 102% | Perfection! | Top of the class! You followed your planned workout to perfection. | ![]() |
|
| 102% to < 105% | Almost perfect | Close to perfection, but you ran just a little bit faster or longer than planned. | ![]() |
|
| 105% to < 108% | Slightly over | A good score but you ran slightly faster or longer than planned. | ![]() |
|
| 108% to < 110% | Almost too much | You almost ran too fast or for a longer duration than planned. | ![]() |
|
| >= 110% | Too much! | You ran significantly too fast or for a longer duration than planned. | ![]() |
Please note that the current implementation of Workout Adherence is a velocity-based metric and may naturally lead to discrepancies if you are running to heart rate or power. We have already developed our successor algorithm which calculates workout adherence with respect to pace, heart rate, and power (with individual step breakdown, and including/excluding run-back steps). These new scores will be exposed in the user interface as part of our current UI overhaul (see TrainAsONE Roadmap).

